Risk Based Lending
Paper Score Range
Platinum 730 and above
A 680-729
B 640-679
C 600-639
D 550-599
E 549 and below
Basis = Prime Lending Rate plus 3 points

Car Loans
New Vehicles
Paper/Term 24 Mo 36 Mo. 48 Mo. 60 Mo. 72 Mo. 84 Mo. *
Platinum -2.00% -1.75% -1.50% -1.25% -1.00% -0.75%
A -1.75% -1.50% -1.25% -1.00% -0.75% -0.50%
B -0.75% -0.50% -0.25% +/- 0.00% +0.25% +0.50%
C +1.25% +1.50% +1.75% +2.00% +2.25% +3.50%
D +4.00% +4.25% +4.50% +4.75% +5.00% +5.25%
E +7.75% +8.00% +8.25% +8.50% N/A N/A
* 84 month term available only on new vehicles over $40,000.00

Moderatly Used (1-5 years old)
Paper/Term 24 Mo. 36 Mo. 48 Mo. 60 Mo. 72 Mo.
Platinum -1.50% -1.25% -1.00% -0.75% -0.50%
A -1.25% -1.00% -0.75% -0.50% -0.25%
B -0.25% +/- 0.00% +0.25% +0.50% +0.75%
C +1.75% +2.00% +2.25% +2.50% +2.25%
D +4.50% +4.75% +5.00% +5.25% +5.50%
E +8.25% +8.50% +8.75% +9.00% +9.25%

Old (6 yrs. And older)
Paper/Term 24 Mo. 36 Mo. 48 Mo. 60 Mo.
Platinum -1.00% -0.75% -0.50% -0.25%
A -0.75% -0.50% -0.25% +/- 0.00%
B +0.25% +0.50% +0.75% +1.00%
C +2.25% +2.50% +2.75% +3.00%
D +5.00% +5.25% +5.50% +5.75%
E +8.75% +9.00% +9.25% +9.50%

Unsecured Signature & Revolving Line of Credit Loans
Paper/Term 24 Mo. 36 Mo. 48 Mo.  
Platinum 8.50% 9.00% 9.50%  
A 9.00% 9.50% 10.00%  
B 9.50% 10.00% 10.50%  
C 10.00% 10.50% 11.00%  
D 12.00% 12.50% 13.00%  
E 14.00% 14.50% 15.00%  

Overdraft Loans
13.00%

Revolving Line of Credit
36 mo. ($1,000 - 3,000)
48 mo. ($4,000 - 5,000)
same as signature loan rates

Share Secured Loans
+3.00% APR above paid dividend rate.

HELOC's
4.00% First 12 Months
13th month prime rate plue 1.5 points
The rates are reviewed by the Board of Directors
on a quarterly basis and are subject to change

Dividend Rates
Proposed Rates 1st Quarter 2009
Share 0.00% DR 0.00%APY
Club Account 1.00% DR 1.01%APY

MMSA - Money Market Share Accounts
Minimum deposit $1,000.00 (6 withdrawals per quarter)
$1,000.00 and above 0.75%DR 0.75%APY

Share Certificate Accounts

Pays quarterly to your share (savings)account
Minimum deposit $500.00 6, 12, and 18 months
Minimum deposit $1,000.00 24, 30, and 36 months
6 months 0.75%DR 0.75%APY
12 months 1.00%DR 1.01%APY
18 month 1.25%DR 1.26%APY
24 months 1.50%DR 1.51%APY
30 months 1.75%DR 1.76%APY
36 months 2.00%DR 2.01%APY